Routes & Schedules
×
Eagle Station Bay 1 is Temporarily Closed. Please board the bus to the east on Elm at C St.
Please note all shown times are scheduled times
Holiday service will run on the following days in the next week:
Eagle Station Bay 2 (Drop-off) | Elm @ C St | C Street @ 5th | F Street @ 6th | 7th @ I Street | Washington @ 7th | Washington @ 3rd | K Street Station | 1st @ Union | 1st @ G Street | 1st @ D Street Cheney Library | 1st @ A Street | 1st @ Calispel | 1st @ Pine | 1st @ Vine | 1st @ Cheney Spokane Rd. | 1st @ College Hill | Simpson @ 1st | Simpson @ Al Ogdon Way | McKeehan Way @ 6th | McKeehan Way @ Sports Complex | McKeehan Way @ Washington (Eagle Point) | Elm @ C St (Drop-off) | Eagle Station Bay 2 (Drop-off) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:54 AM | 6:54 AM | 6:55 AM | 6:56 AM | 6:57 AM | 6:58 AM | 6:59 AM | 6:59 AM | 7:00 AM | 7:00 AM | 7:01 AM | 7:01 AM | 7:02 AM | 7:02 AM | 7:03 AM | 7:03 AM | 7:04 AM | 7:04 AM | 7:06 AM | 7:06 AM | 7:07 AM | 7:13 AM | 6:54 AM | 6:54 AM |
7:23 AM | 7:23 AM | 7:24 AM | 7:25 AM | 7:26 AM | 7:27 AM | 7:28 AM | 7:28 AM | 7:29 AM | 7:29 AM | 7:30 AM | 7:30 AM | 7:31 AM | 7:31 AM | 7:32 AM | 7:32 AM | 7:33 AM | 7:33 AM | 7:35 AM | 7:35 AM | 7:36 AM | 7:42 AM | 7:23 AM | 7:23 AM |
7:53 AM | 7:53 AM | 7:54 AM | 7:55 AM | 7:56 AM | 7:57 AM | 7:58 AM | 7:58 AM | 7:59 AM | 7:59 AM | 8:00 AM | 8:00 AM | 8:01 AM | 8:01 AM | 8:02 AM | 8:02 AM | 8:03 AM | 8:03 AM | 8:05 AM | 8:05 AM | 8:06 AM | 8:12 AM | 7:53 AM | 7:53 AM |
8:19 AM | 8:19 AM | 8:20 AM | 8:21 AM | 8:22 AM | 8:23 AM | 8:24 AM | 8:24 AM | 8:25 AM | 8:25 AM | 8:26 AM | 8:26 AM | 8:27 AM | 8:27 AM | 8:28 AM | 8:28 AM | 8:29 AM | 8:29 AM | 8:31 AM | 8:31 AM | 8:32 AM | 8:38 AM | 8:19 AM | 8:19 AM |
8:49 AM | 8:49 AM | 8:50 AM | 8:51 AM | 8:52 AM | 8:53 AM | 8:54 AM | 8:54 AM | 8:55 AM | 8:55 AM | 8:56 AM | 8:56 AM | 8:57 AM | 8:57 AM | 8:58 AM | 8:58 AM | 8:59 AM | 8:59 AM | 9:01 AM | 9:01 AM | 9:02 AM | 9:08 AM | 8:49 AM | 8:49 AM |
9:19 AM | 9:19 AM | 9:20 AM | 9:21 AM | 9:22 AM | 9:23 AM | 9:24 AM | 9:24 AM | 9:25 AM | 9:25 AM | 9:26 AM | 9:26 AM | 9:27 AM | 9:27 AM | 9:28 AM | 9:28 AM | 9:29 AM | 9:29 AM | 9:31 AM | 9:31 AM | 9:32 AM | 9:38 AM | 9:19 AM | 9:19 AM |
9:49 AM | 9:49 AM | 9:50 AM | 9:51 AM | 9:52 AM | 9:53 AM | 9:54 AM | 9:54 AM | 9:55 AM | 9:55 AM | 9:56 AM | 9:56 AM | 9:57 AM | 9:57 AM | 9:58 AM | 9:58 AM | 9:59 AM | 9:59 AM | 10:01 AM | 10:01 AM | 10:02 AM | 10:08 AM | 9:49 AM | 9:49 AM |
10:19 AM | 10:19 AM | 10:20 AM | 10:21 AM | 10:22 AM | 10:23 AM | 10:24 AM | 10:24 AM | 10:25 AM | 10:25 AM | 10:26 AM | 10:26 AM | 10:27 AM | 10:27 AM | 10:28 AM | 10:28 AM | 10:29 AM | 10:29 AM | 10:31 AM | 10:31 AM | 10:32 AM | 10:38 AM | 10:19 AM | 10:19 AM |
10:49 AM | 10:49 AM | 10:50 AM | 10:51 AM | 10:52 AM | 10:53 AM | 10:54 AM | 10:54 AM | 10:55 AM | 10:55 AM | 10:56 AM | 10:56 AM | 10:57 AM | 10:57 AM | 10:58 AM | 10:58 AM | 10:59 AM | 10:59 AM | 11:01 AM | 11:01 AM | 11:02 AM | 11:08 AM | 10:49 AM | 10:49 AM |
11:19 AM | 11:19 AM | 11:20 AM | 11:21 AM | 11:22 AM | 11:23 AM | 11:24 AM | 11:24 AM | 11:25 AM | 11:25 AM | 11:26 AM | 11:26 AM | 11:27 AM | 11:27 AM | 11:28 AM | 11:28 AM | 11:29 AM | 11:29 AM | 11:31 AM | 11:31 AM | 11:32 AM | 11:38 AM | 11:19 AM | 11:19 AM |
11:49 AM | 11:49 AM | 11:50 AM | 11:51 AM | 11:52 AM | 11:53 AM | 11:54 AM | 11:54 AM | 11:55 AM | 11:55 AM | 11:56 AM | 11:56 AM | 11:57 AM | 11:57 AM | 11:58 AM | 11:58 AM | 11:59 AM | 11:59 AM | 12:01 PM | 12:01 PM | 12:02 PM | 12:08 PM | 11:49 AM | 11:49 AM |
12:19 PM | 12:19 PM | 12:20 PM | 12:21 PM | 12:22 PM | 12:23 PM | 12:24 PM | 12:24 PM | 12:25 PM | 12:25 PM | 12:26 PM | 12:26 PM | 12:27 PM | 12:27 PM | 12:28 PM | 12:28 PM | 12:29 PM | 12:29 PM | 12:31 PM | 12:31 PM | 12:32 PM | 12:38 PM | 12:19 PM | 12:19 PM |
12:49 PM | 12:49 PM | 12:50 PM | 12:51 PM | 12:52 PM | 12:53 PM | 12:54 PM | 12:54 PM | 12:55 PM | 12:55 PM | 12:56 PM | 12:56 PM | 12:57 PM | 12:57 PM | 12:58 PM | 12:58 PM | 12:59 PM | 12:59 PM | 1:01 PM | 1:01 PM | 1:02 PM | 1:08 PM | 12:49 PM | 12:49 PM |
1:19 PM | 1:19 PM | 1:20 PM | 1:21 PM | 1:22 PM | 1:23 PM | 1:24 PM | 1:24 PM | 1:25 PM | 1:25 PM | 1:26 PM | 1:26 PM | 1:27 PM | 1:27 PM | 1:28 PM | 1:28 PM | 1:29 PM | 1:29 PM | 1:31 PM | 1:31 PM | 1:32 PM | 1:38 PM | 1:19 PM | 1:19 PM |
1:49 PM | 1:49 PM | 1:50 PM | 1:51 PM | 1:52 PM | 1:53 PM | 1:54 PM | 1:54 PM | 1:55 PM | 1:55 PM | 1:56 PM | 1:56 PM | 1:57 PM | 1:57 PM | 1:58 PM | 1:58 PM | 1:59 PM | 1:59 PM | 2:01 PM | 2:01 PM | 2:02 PM | 2:08 PM | 1:49 PM | 1:49 PM |
Eagle Station Bay 2 (Drop-off) |
---|
6:54 AM |
7:23 AM |
7:53 AM |
8:19 AM |
8:49 AM |
9:19 AM |
9:49 AM |
10:19 AM |
10:49 AM |
11:19 AM |
11:49 AM |
12:19 PM |
12:49 PM |
1:19 PM |
1:49 PM |
Buy a Pass
Purchase passes and get more information about types of passes.
Help & Support
Contact us online for more information and support.
Feedback
Have feedback you want to share with us?
Accessibility
Spokane Transit works hard to make transit available to everyone. In this effort, we have crafted our website, signage, and materials to be accessible to everyone.